| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Fernando Alonso (1) | E |  | Renault | 1'44.360 | 3 | --- | --- |
| 2 | Giancarlo Fisichella (2) | I |  | Renault | 1'44.992 | 3 | 0.632 | 0.606 |
| 3 | Rubens Barrichello (11) | BR |  | Honda | 1'45.503 | 3 | 1.143 | 1.095 |
| 4 | Jenson Button (12) | GB |  | Honda | 1'45.503 | 3 | 1.143 | 1.095 |
| 5 | Kimi Räikkönen (3) | FIN |  | McLaren/Mercedes | 1'45.754 | 3 | 1.394 | 1.336 |
| 6 | Michael Schumacher (5) | D |  | Ferrari | 1'45.775 | 3 | 1.415 | 1.356 |
| 7 | Pedro de la Rosa (4) | E |  | McLaren/Mercedes | 1'45.877 | 3 | 1.517 | 1.454 |
| 8 | Nick Heidfeld (16) | D |  | BMW Sauber/BMW | 1'46.053 | 3 | 1.693 | 1.622 |
| 9 | Robert Kubica (17) | PL |  | BMW Sauber/BMW | 1'46.632 | 3 | 2.272 | 2.177 |
| 10 | Robert Doornbos (15) | NL |  | Red Bull/Ferrari | 1'48.021 | 3 | 3.661 | 3.508 |
| 11 | Scott Speed (21) | USA |  | Toro Rosso/Cosworth | 1'45.851 | 2 | 1.491 | 1.429 |
| 12 | David Coulthard (14) | GB |  | Red Bull/Ferrari | 1'45.968 | 2 | 1.608 | 1.541 |
| 13 | Vitantonio Liuzzi (20) | I |  | Toro Rosso/Cosworth | 1'46.172 | 2 | 1.812 | 1.736 |
| 14 | Mark Webber (9) | AUS |  | Williams/Cosworth | 1'46.413 | 2 | 2.053 | 1.967 |
| 15 | Nico Rosberg (10) | D |  | Williams/Cosworth | 1'47.419 | 2 | 3.059 | 2.931 |
| 16 | Ralf Schumacher (7) | D |  | Toyota | 1'48.894 | 1 | 4.534 | 4.345 |
| 17 | Jarno Trulli (8) | I |  | Toyota | 1'49.098 | 1 | 4.738 | 4.540 |
| 18 | Tiago Monteiro (18) | P |  | Midland/Toyota | 1'49.903 | 1 | 5.543 | 5.311 |
| 19 | Sakon Yamamoto (23) | J |  | Super Aguri/Honda | 1'55.560 | 1 | 11.200 | 10.732 |
| 20* | Felipe Massa (6) | BR |  | Ferrari | 1'45.970 | 2 | 1.610 | 1.543 |
| 21* | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'50.326 | 1 | 5.966 | 5.717 |
| 22* | Christijan Albers (19) | NL |  | Midland/Toyota | 1'49.542 | 1 | 5.182 | 4.966 |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
15 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 20* | Felipe Massa (6): Qualified 13th in session two, but went down to the end of the grid due to an engine change on Friday. |
| 21* | Takuma Sato (22): Qualified 21th in session one, but went down to the end of the grid due to an engine change. |
| 22* | Christijan Albers (19): Qualified 18th in session one, but the qualify times are deleted due to not appear for weighting the car. |