| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Felipe Massa (6) | BR |  | Ferrari | 1'26.907 | 3 | --- | --- |
| 2 | Michael Schumacher (5) | D |  | Ferrari | 1'27.284 | 3 | 0.377 | 0.434 |
| 3 | Fernando Alonso (1) | E |  | Renault | 1'27.321 | 3 | 0.414 | 0.476 |
| 4 | Giancarlo Fisichella (2) | I |  | Renault | 1'27.564 | 3 | 0.657 | 0.756 |
| 5 | Nick Heidfeld (16) | D |  | BMW Sauber/BMW | 1'27.785 | 3 | 0.878 | 1.010 |
| 6 | Jenson Button (12) | GB |  | Honda | 1'27.790 | 3 | 0.883 | 1.016 |
| 7 | Kimi Räikkönen (3) | FIN |  | McLaren/Mercedes | 1'27.866 | 3 | 0.959 | 1.103 |
| 8 | Robert Kubica (17) | PL |  | BMW Sauber/BMW | 1'28.167 | 3 | 1.260 | 1.450 |
| 9 | Mark Webber (9) | AUS |  | Williams/Cosworth | 1'29.436 | 3 | 2.529 | 2.910 |
| 10 | Christian Klien (15) | A |  | Red Bull/Ferrari | 1'27.852 | 2 | 0.945 | 1.087 |
| 11 | Pedro de la Rosa (4) | E |  | McLaren/Mercedes | 1'27.897 | 2 | 0.990 | 1.139 |
| 12 | Jarno Trulli (8) | I |  | Toyota | 1'27.973 | 2 | 1.066 | 1.227 |
| 13 | Rubens Barrichello (11) | BR |  | Honda | 1'28.257 | 2 | 1.350 | 1.553 |
| 14 | Nico Rosberg (10) | D |  | Williams/Cosworth | 1'28.386 | 2 | 1.479 | 1.702 |
| 15* | Ralf Schumacher (7) | D |  | Toyota | 1'27.569 | 3 | 0.662 | 0.762 |
| 16 | David Coulthard (14) | GB |  | Red Bull/Ferrari | 1'29.136 | 1 | 2.229 | 2.565 |
| 17 | Scott Speed (21) | USA |  | Toro Rosso/Cosworth | 1'29.158 | 1 | 2.251 | 2.590 |
| 18 | Vitantonio Liuzzi (20) | I |  | Toro Rosso/Cosworth | 1'29.250 | 1 | 2.343 | 2.696 |
| 19 | Tiago Monteiro (18) | P |  | Midland/Toyota | 1'29.901 | 1 | 2.994 | 3.445 |
| 20 | Sakon Yamamoto (23) | J |  | Super Aguri/Honda | 1'30.607 | 1 | 3.700 | 4.257 |
| 21 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'30.850 | 1 | 3.943 | 4.537 |
| 22* | Christijan Albers (19) | NL |  | Midland/Toyota | 1'28.639 | 2 | 1.732 | 1.993 |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
15 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 15* | Ralf Schumacher (7): Qualified 5th in session three, but went down 10 places due to an engine change on Friday. |
| 22* | Christijan Albers (19): Qualified 16th in session two, but went down to the end of the grid due to an engine change on Friday. |