| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Kimi Räikkönen (3) | FIN |  | McLaren/Mercedes | 1'14.070 | 3 | --- | --- |
| 2 | Michael Schumacher (5) | D |  | Ferrari | 1'14.205 | 3 | 0.135 | 0.182 |
| 3 | Felipe Massa (6) | BR |  | Ferrari | 1'14.569 | 3 | 0.499 | 0.674 |
| 4 | Jenson Button (12) | GB |  | Honda | 1'14.862 | 3 | 0.792 | 1.069 |
| 5 | Giancarlo Fisichella (2) | I |  | Renault | 1'14.894 | 3 | 0.824 | 1.112 |
| 6 | Rubens Barrichello (11) | BR |  | Honda | 1'14.934 | 3 | 0.864 | 1.166 |
| 7 | Fernando Alonso (1) | E |  | Renault | 1'15.282 | 3 | 1.212 | 1.636 |
| 8 | Ralf Schumacher (7) | D |  | Toyota | 1'15.923 | 3 | 1.853 | 2.502 |
| 9 | Pedro de la Rosa (4) | E |  | McLaren/Mercedes | 1'15.936 | 3 | 1.866 | 2.519 |
| 10 | David Coulthard (14) | GB |  | Red Bull/Ferrari | 1'16.326 | 3 | 2.256 | 3.046 |
| 11 | Mark Webber (9) | AUS |  | Williams/Cosworth | 1'15.094 | 2 | 1.024 | 1.382 |
| 12 | Christian Klien (15) | A |  | Red Bull/Ferrari | 1'15.141 | 2 | 1.071 | 1.446 |
| 13 | Jacques Villeneuve (17) | CDN |  | BMW Sauber/BMW | 1'15.329 | 2 | 1.259 | 1.700 |
| 14 | Nico Rosberg (10) | D |  | Williams/Cosworth | 1'15.380 | 2 | 1.310 | 1.769 |
| 15 | Nick Heidfeld (16) | D |  | BMW Sauber/BMW | 1'15.397 | 2 | 1.327 | 1.792 |
| 16 | Vitantonio Liuzzi (20) | I |  | Toro Rosso/Cosworth | 1'16.399 | 1 | 2.329 | 3.144 |
| 17 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'17.185 | 1 | 3.115 | 4.205 |
| 18 | Tiago Monteiro (18) | P |  | Midland/Toyota | 1'17.836 | 1 | 3.766 | 5.084 |
| 19 | Scott Speed (21) | USA |  | Toro Rosso/Cosworth | --- | 1 | --- | --- |
| 20 | Jarno Trulli (8) | I |  | Toyota | 1'15.150 | 2 | new engine |
| 21 | Christijan Albers (19) | NL |  | Midland/Toyota | 1'17.093 | 1 | new engine |
| 22* | Sakon Yamamoto (23) | J |  | Super Aguri/Honda | 1'20.444 | 1 | 6.374 | 8.605 |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
15 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 22* | Sakon Yamamoto (23): After damaging his SA06 in free practice, he did the qualify in the SA05 T-car and switched back to the repaired SA06 for race. |
|