| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Fernando Alonso (1) | E |  | Renault | 1'13.962 | 3 | --- | --- |
| 2 | Mark Webber (9) | AUS |  | Williams/Cosworth | 1'14.082 | 3 | 0.120 | 0.162 |
| 3 | Kimi Räikkönen (3) | FIN |  | McLaren/Mercedes | 1'14.140 | 3 | 0.178 | 0.241 |
| 4 | Juan Pablo Montoya (4) | CO |  | McLaren/Mercedes | 1'14.664 | 3 | 0.702 | 0.949 |
| 5 | Rubens Barrichello (11) | BR |  | Honda | 1'15.804 | 3 | 1.842 | 2.490 |
| 6 | Jarno Trulli (8) | I |  | Toyota | 1'15.857 | 3 | 1.895 | 2.562 |
| 7 | David Coulthard (14) | GB |  | Red Bull/Ferrari | 1'16.426 | 3 | 2.464 | 3.331 |
| 8 | Nico Rosberg (10) | D |  | Williams/Cosworth | 1'16.636 | 3 | 2.674 | 3.615 |
| 9* | Giancarlo Fisichella (2) | I |  | Renault | --- | 3 | --- | --- |
| 10 | Ralf Schumacher (7) | D |  | Toyota | 1'14.398 | 2 | 0.436 | 0.589 |
| 11 | Christian Klien (15) | A |  | Red Bull/Ferrari | 1'14.747 | 2 | 0.785 | 1.061 |
| 12 | Vitantonio Liuzzi (20) | I |  | Toro Rosso/Cosworth | 1'14.969 | 2 | 1.007 | 1.362 |
| 13 | Jenson Button (12) | GB |  | Honda | 1'14.982 | 2 | 1.020 | 1.379 |
| 14 | Jacques Villeneuve (17) | CDN |  | BMW Sauber/BMW | 1'15.052 | 2 | 1.090 | 1.474 |
| 15 | Nick Heidfeld (16) | D |  | BMW Sauber/BMW | 1'15.137 | 2 | 1.175 | 1.589 |
| 16 | Christijan Albers (19) | NL |  | Midland/Toyota | 1'15.598 | 1 | 1.636 | 2.212 |
| 17 | Tiago Monteiro (18) | P |  | Midland/Toyota | 1'15.993 | 1 | 2.031 | 2.746 |
| 18 | Scott Speed (21) | USA |  | Toro Rosso/Cosworth | 1'16.236 | 1 | 2.274 | 3.075 |
| 19 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'17.276 | 1 | 3.314 | 4.481 |
| 20 | Franck Montagny (23) | F |  | Super Aguri/Honda | 1'17.502 | 1 | 3.540 | 4.786 |
| 21 | Felipe Massa (6) | BR |  | Ferrari | --- | 1 | spun off |
| 22* | Michael Schumacher (5) | D |  | Ferrari | --- | 3 | --- | --- |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
20 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 9* | Giancarlo Fisichella (2): Session three time deleted due to blocking Coulthard in session three. |
| 22* | Michael Schumacher (5): All qualifying times deleted due to blocking the track in the final minutes of session three. |