| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | Fernando Alonso (1) | E |  | Renault | 1'29.819 | 3 | --- | --- |
| 2 | Michael Schumacher (5) | D |  | Ferrari | 1'30.028 | 3 | 0.209 | 0.233 |
| 3 | Felipe Massa (6) | BR |  | Ferrari | 1'30.407 | 3 | 0.588 | 0.655 |
| 4 | Rubens Barrichello (11) | BR |  | Honda | 1'30.754 | 3 | 0.935 | 1.041 |
| 5 | Kimi Räikkönen (3) | FIN |  | McLaren/Mercedes | 1'30.933 | 3 | 1.114 | 1.240 |
| 6 | Jenson Button (12) | GB |  | Honda | 1'30.940 | 3 | 1.121 | 1.248 |
| 7 | Jarno Trulli (8) | I |  | Toyota | 1'31.419 | 3 | 1.600 | 1.781 |
| 8 | Juan Pablo Montoya (4) | CO |  | McLaren/Mercedes | 1'31.880 | 3 | 2.061 | 2.295 |
| 9* | Jacques Villeneuve (17) | CDN |  | BMW Sauber/BMW | --- | 3 | --- | --- |
| 10 | Ralf Schumacher (7) | D |  | Toyota | 1'30.944 | 2 | 1.125 | 1.253 |
| 11 | Giancarlo Fisichella (2) | I |  | Renault | 1'31.197 | 2 | 1.378 | 1.534 |
| 12 | David Coulthard (14) | GB |  | Red Bull/Ferrari | 1'31.227 | 2 | 1.408 | 1.568 |
| 13 | Nick Heidfeld (16) | D |  | BMW Sauber/BMW | 1'31.422 | 2 | 1.603 | 1.785 |
| 14 | Vitantonio Liuzzi (20) | I |  | Toro Rosso/Cosworth | 1'31.728 | 2 | 1.909 | 2.125 |
| 15 | Christian Klien (15) | A |  | Red Bull/Ferrari | 1'32.901 | 1 | 3.082 | 3.431 |
| 16 | Christijan Albers (19) | NL |  | Midland/Toyota | 1'32.936 | 1 | 3.117 | 3.470 |
| 17 | Scott Speed (21) | USA |  | Toro Rosso/Cosworth | 1'32.992 | 1 | 3.173 | 3.533 |
| 18 | Tiago Monteiro (18) | P |  | Midland/Toyota | 1'33.658 | 1 | 3.839 | 4.274 |
| 19 | Mark Webber (9) | AUS |  | Williams/Cosworth | 1'33.405 | 3 | new engine |
| 20 | Takuma Sato (22) | J |  | Super Aguri/Honda | 1'35.239 | 1 | 5.420 | 6.034 |
| 21 | Franck Montagny (23) | F |  | Super Aguri/Honda | 1'46.505 | 1 | 16.686 | 18.577 |
| 22 | Nico Rosberg (10) | D |  | Williams/Cosworth | 1'31.194 | 2 | new engine |
| legend |
| session 1 |
15 minutes with all cars, knock-out positions 17-22. Cars may run with low fuel. |
| session 2 |
15 minutes with remaining 16 cars, knock-out positions 11-16. Cars may run with low fuel. |
| session 3 |
20 minutes with remaining 10 cars, fight out qualify positions 1-10.
Cars must run with race fuel level and refill used fuel from qualify before race. |
| 9* | Jacques Villeneuve (17): Session three time deleted due to blocking Fisichella in second sesssion, but became only ninth because Webber (then on position nine) also went ten places back. |
|