pos | name | nat. | constructor/engine | laps | time | delay/ retirement | points |
1 | Damon Hill (0) | GB |  | Williams/Renault | 53 | 1:17'07.509 | - | 10 |
2 | Jean Alesi (27) | F |  | Ferrari | 53 | 1:17'47.521 | 40.012 | 6 |
3 | Michael Andretti (7) | USA |  | McLaren/Ford | 52 | - | 1 lap | 4 |
4 | Karl Wendlinger (29) | A |  | Sauber | 52 | - | 1 lap | 3 |
5 | Riccardo Patrese (6) | I |  | Benetton/Ford | 52 | - | 1 lap | 2 |
6 | Erik Comas (20) | F |  | Larrousse/Lamborghini | 51 | - | 2 laps | 1 |
7* | Pierluigi Martini (24) | I |  | Minardi/Ford | 51 | collision | 0 |
8* | Christian Fittipaldi (23) | BR |  | Minardi/Ford | 51 | collision | 0 |
9 | Philippe Alliot (19) | F |  | Larrousse/Lamborghini | 51 | - | 2 laps | 0 |
10 | Luca Badoer (22) | I |  | Lola/Ferrari | 51 | - | 2 laps | 0 |
11 | Pedro Lamy (11) | P |  | Lotus/Ford | 49 | electrical | 0 |
12 | Alain Prost (2) | F |  | Williams/Renault | 48 | engine | 0 |
13 | Andrea de Cesaris (4) | I |  | Tyrrell/Yamaha | 47 | oil pressure | 0 |
14 | Ukyo Katayama (3) | J |  | Tyrrell/Yamaha | 47 | - | 6 laps | 0 |
fastest lap |
FL | Damon Hill (0) | GB |  | Williams/Renault | | 1'23.575 | |
legend |
DNF | Did Not Finish |
7* | Pierluigi Martini (24): Hit by Fittipaldi at finish. |
8* | Christian Fittipaldi (23): Ran into Martini at finish. |
- | Martin Brundle (25): Taken off by Senna. |
- | Ayrton Senna (8): Ran into back of Brundle. |
- | Aguri Suzuki (10): Collision with Warwick. |
- | Derek Warwick (9): Collision with Suzuki. |
- | Rubens Barrichello (14): Collision with Lehto. |