| qualifies | races | laps | km |
| 16 of 16 | 16 of 16 | 1045 of 1045 | 4859.927 of 4859.927 |
|
| championship standings |
| Driver Championship standings |
| pos. | name | points |
| 1 | Alain Prost | 99 |
| 2 | Ayrton Senna | 73 |
| 3 | Damon Hill | 69 |
| Driver Championship |
|
| Constructor Championship standings |
| pos. | name | points |
| 1 | Williams/Renault | 168 |
| 2 | McLaren/Ford | 84 |
| 3 | Benetton/Ford | 72 |
| Constructor Championship |
|
|
| wins |
| driver |
| pos. | name | # |
| 1 | Alain Prost | 7 |
| 2 | Ayrton Senna | 5 |
| 3 | Damon Hill | 3 |
| 4 | Michael Schumacher | 1 |
|
| car make |
| pos. | name | # |
| 1 | Williams | 10 |
| 2 | McLaren | 5 |
| 3 | Benetton | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 10 |
| 2 | Ford | 6 |
|
|
| podium places |
| driver |
| pos. | name | # |
| 1 | Alain Prost | 12 |
| 2 | Damon Hill | 10 |
| 3 | Michael Schumacher | 9 |
| 4 | Ayrton Senna | 7 |
| 5 | Mark Blundell | 2 |
| Riccardo Patrese |
| Jean Alesi |
| 8 | Martin Brundle | 1 |
| Gerhard Berger |
| Michael Andretti |
| Mika Hakkinen |
|
| car make |
| pos. | name | # |
| 1 | Williams | 22 |
| 2 | Benetton | 11 |
| 3 | McLaren | 9 |
| 4 | Ligier | 3 |
| Ferrari |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 25 |
| 2 | Ford | 20 |
| 3 | Ferrari | 3 |
|
|
| fastest laps |
| driver |
| pos. | name | # |
| 1 | Alain Prost | 6 |
| 2 | Michael Schumacher | 5 |
| 3 | Damon Hill | 4 |
| 4 | Ayrton Senna | 1 |
|
| car make |
| pos. | name | # |
| 1 | Williams | 10 |
| 2 | Benetton | 5 |
| 3 | McLaren | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 10 |
| 2 | Ford | 6 |
|
|
| poles |
| driver |
| pos. | name | # |
| 1 | Alain Prost | 13 |
| 2 | Damon Hill | 2 |
| 3 | Ayrton Senna | 1 |
|
| car make |
| pos. | name | # |
| 1 | Williams | 15 |
| 2 | McLaren | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 15 |
| 2 | Ford | 1 |
|
|
| first row places |
| driver |
| pos. | name | # |
| 1 | Alain Prost | 16 |
| 2 | Damon Hill | 12 |
| 3 | Ayrton Senna | 3 |
| 4 | Michael Schumacher | 1 |
|
| car make |
| pos. | name | # |
| 1 | Williams | 28 |
| 2 | McLaren | 3 |
| 3 | Benetton | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 28 |
| 2 | Ford | 4 |
|
|