| qualifies | races | laps | km |
| 16 of 16 | 16 of 16 | 1044 of 1044 | 4773.275 of 4773.275 |
|
| championship standings |
| Driver Championship standings |
| pos. | name | points |
| 1 | Alain Prost | 72 |
| 2 | Nigel Mansell | 70 |
| 3 | Nelson Piquet | 69 |
| Driver Championship |
|
| Constructor Championship standings |
| pos. | name | points |
| 1 | Williams/Honda | 141 |
| 2 | McLaren/TAG | 96 |
| 3 | Lotus/Renault | 58 |
| Constructor Championship |
|
|
| wins |
| driver |
| pos. | name | # |
| 1 | Nigel Mansell | 5 |
| 2 | Nelson Piquet | 4 |
| Alain Prost |
| 4 | Ayrton Senna | 2 |
| 5 | Gerhard Berger | 1 |
|
| car make |
| pos. | name | # |
| 1 | Williams | 9 |
| 2 | McLaren | 4 |
| 3 | Lotus | 2 |
| 4 | Benetton | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Honda | 9 |
| 2 | TAG | 4 |
| 3 | Renault | 2 |
| 4 | BMW | 1 |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 15 |
| 2 | Pirelli | 1 |
|
|
| podium places |
| driver |
| pos. | name | # |
| 1 | Alain Prost | 11 |
| 2 | Nelson Piquet | 10 |
| 3 | Nigel Mansell | 9 |
| 4 | Ayrton Senna | 8 |
| 5 | Stefan Johansson | 4 |
| 6 | Jacques Laffite | 2 |
| Gerhard Berger |
| 8 | Keke Rosberg | 1 |
| Michele Alboreto |
|
| car make |
| pos. | name | # |
| 1 | Williams | 19 |
| 2 | McLaren | 12 |
| 3 | Lotus | 8 |
| 4 | Ferrari | 5 |
| 5 | Ligier | 2 |
| Benetton |
|
| engine make |
| pos. | name | # |
| 1 | Honda | 19 |
| 2 | TAG | 12 |
| 3 | Renault | 10 |
| 4 | Ferrari | 5 |
| 5 | BMW | 2 |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 44 |
| 2 | Pirelli | 4 |
|
|
| fastest laps |
| driver |
| pos. | name | # |
| 1 | Nelson Piquet | 7 |
| 2 | Nigel Mansell | 4 |
| 3 | Alain Prost | 2 |
| Gerhard Berger |
| 5 | Teo Fabi | 1 |
|
| car make |
| pos. | name | # |
| 1 | Williams | 11 |
| 2 | Benetton | 3 |
| 3 | McLaren | 2 |
|
| engine make |
| pos. | name | # |
| 1 | Honda | 11 |
| 2 | BMW | 3 |
| 3 | TAG | 2 |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 13 |
| 2 | Pirelli | 3 |
|
|
| poles |
| driver |
| pos. | name | # |
| 1 | Ayrton Senna | 8 |
| 2 | Nelson Piquet | 2 |
| Teo Fabi |
| Nigel Mansell |
| 5 | Alain Prost | 1 |
| Keke Rosberg |
|
| car make |
| pos. | name | # |
| 1 | Lotus | 8 |
| 2 | Williams | 4 |
| 3 | McLaren | 2 |
| Benetton |
|
| engine make |
| pos. | name | # |
| 1 | Renault | 8 |
| 2 | Honda | 4 |
| 3 | TAG | 2 |
| BMW |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 14 |
| 2 | Pirelli | 2 |
|
|
| first row places |
| driver |
| pos. | name | # |
| 1 | Ayrton Senna | 9 |
| 2 | Nelson Piquet | 8 |
| 3 | Nigel Mansell | 7 |
| 4 | Alain Prost | 3 |
| 5 | Gerhard Berger | 2 |
| Teo Fabi |
| 7 | Keke Rosberg | 1 |
|
| car make |
| pos. | name | # |
| 1 | Williams | 15 |
| 2 | Lotus | 9 |
| 3 | McLaren | 4 |
| Benetton |
|
| engine make |
| pos. | name | # |
| 1 | Honda | 15 |
| 2 | Renault | 9 |
| 3 | TAG | 4 |
| BMW |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 28 |
| 2 | Pirelli | 4 |
|
|