| 1 | Ferrari | 6 | 11 | 6 | 9 | 12 | 72 | 3 | 3 | 2 | NC | 9 | 9* | 9* | 6* | 9 | (0)* | 4* | (0.5) | 9* | 9 |
| 2 | Brabham/Ford | 2 | 9 | 1 | 1 | 6 | 54 | 4 | 9 | 6* | (2) | 4 | 4 | 6 | 3 | 0 | 6 | 9 | (0) | 3 | DNF |
| 3 | McLaren/Ford | 3 | 10 | 2 | | 2 | 51.5 | 9 | 6 | 1 | 4.5 | 6 | 0 | 0 | DNF | 4* | 9 | DNF | (1.5) | 6 | 6* |
| 4 | Hesketh/Ford | 1 | 4 | 1 | | 1 | 31 | 6* | 1 | DNF | DNF | DNF | DNF | 0 | 9 | 6 | 3 | (0) | 3 | (2) | 3 |
| 5 | Tyrrell/Ford | 1 | 4 | 1 | | 2 | 25 | 2 | DNF | 9 | DNF | 2* | 6 | 0 | 0 | 1 | 4 | (0) | (0) | 0 | 1 |
| 6 | Shadow/Ford | | 1 | 1 | 3 | 4 | 9.5 | 0 | DNF* | 0 | 1.5 | DNF | 1 | DNF | 1 | 0 | (0) | 3 | 2 | 1 | NC |
| 7 | Lotus/Ford | | 1 | | | | 9 | 0 | 0 | 0 | 3 | 3 | DNF | 0 | 0 | 0 | (0) | DNF | 1 | 0 | 2 |
| 8 | March/Ford | 1 | 1 | 1 | 1 | 1 | 7.5 | 0 | DNF | DNF | 1 | DNF | DNF | DNF | 0 | (0) | 2 | 0 | 4.5* | DNF | 0 |
| 9 | Williams/Ford | | 1 | | | | 6 | NC | 0 | NC | 0 | DNQ | DNF | 0 | 0 | 0 | DNF | 6 | DNF | 0 | DNS |
| 10 | Parnelli/Ford | | | 1 | | | 5 | DNF | 0 | 0 | DNF* | DNF | -- | 3 | -- | 2 | 0 | 0 | DNF | DNF | DNF |
| 11 | Hill/Ford | | | | | | 3 | -- | -- | 0 | NC | DNQ | DNF | 1 | 0 | 0 | 0 | 2 | 0 | DNF | DNF |
| 12 | Penske/Ford | | | | | | 2 | 0 | DNF | 0 | DNF | DNF | 0 | 2 | 0 | DNF | -- | -- | -- | -- | 0 |
| 13 | Ensign/Ford | | | | | | 1 | -- | -- | -- | DNF | DNQ | -- | -- | 0 | 0 | DNQ | 1 | 0 | 0 | DNF |
| 14 | Surtees/Ford | | | | | | 0 | DQ | 0 | DNF | 0 | DNF | 0 | 0 | DNF | 0 | 0 | -- | 0 | -- | -- |
| 15 | BRM | | | | | | 0 | DNF | DNF | 0 | DNF | DNQ | 0 | 0 | DNF | 0 | -- | -- | DNF | DNF | -- |
| 16 | Fittipaldi/Ford | | | | | | 0 | DNF | 0 | DNQ | DNF | DNQ | 0 | 0 | 0 | DNF | 0 | DNF | NP | 0 | 0 |
| 17 | Lola/Ford | | | | | | 0 | 0 | 0 | DNQ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | Lyncar/Ford | | | | | | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- |
| 19 | Shadow/Matra | | | | | | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF | DNF | -- |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| DNS | None of the constructor's drivers did start. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| DQ | All of the constructor's drivers were disqualified. |
| NP | None of the constructor's drivers were present at race start. |
| -- | No drivers in entry list. |