| 1 | McLaren/Ford | 4 | 10 | 1 | 2 | 2 | 73 | 9 | 9 | 4 | 4 | 9* | (2) | 3 | 4 | 1 | 6 | (0) | 6 | 6 | 9 | 3 |
| 2 | Ferrari | 3 | 12 | 6 | 10 | 15 | 65 | 6* | 6* | 0 | 9* | 6 | 3 | DNF | 9 | 6 | 3* | 9 | 2* | DNF | 6* | 0 |
| 3 | Tyrrell/Ford | 2 | 7 | 3 | 1 | 3 | 52 | 1 | (0) | 3 | 2 | 4 | 6 | 9* | 2 | 3* | 9 | 6* | DNF | 4 | 2 | 1 |
| 4 | Lotus/Ford | 3 | 6 | 2 | 1 | 4 | 42 | 0 | 4 | 0 | DNF | DNF | 9* | DNF | 0* | 9 | 4 | 3 | DNF | 9 | 4 | DNF |
| 5 | Brabham/Ford | 3 | 5 | 3 | 1 | 4 | 35 | 0 | 0 | 9* | 0 | (0) | 1 | 0 | 0 | (0) | 1 | 4 | 9 | 2* | 0 | 9* |
| 6 | Hesketh/Ford | | 3 | | | 1 | 15 | -- | -- | DNF | 0 | DNF | DNF | 4 | DNF | DNF | DNF | DNF | 4 | DNF | 3 | 4 |
| 7 | BRM | | 1 | | | | 10 | 2 | 0 | 6 | 0 | 2 | DNF | DNF | DNF | 0 | 0 | 0 | DNF | DNF | NC | 0 |
| 8 | Shadow/Ford | | 1 | | | | 7 | DNF | DNF | -- | 0 | 0 | 4 | 2 | DNF | 0 | 0 | 1 | 0 | 0 | DNF | 0 |
| 9 | March/Ford | | | | | | 6 | 0 | 0 | 2 | 3 | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 1 | DNF | DNF | DNF |
| 10 | Iso Marlboro/Ford | | | | | | 4 | DNF | DNF | 1 | DNF | 0 | DNF | 0 | DNF | 0 | DNF | DNF | NC | 3 | 0 | DNF |
| 11 | Surtees/Ford | | | | | 1 | 3 | DNF | 3 | 0 | 0 | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | DNQ | 0 | DNF |
| 12 | Lola/Ford | | | | | | 1 | 0 | 0 | 0 | DNF | 0 | 0 | 1 | DNF | 0 | (0) | 0 | 0 | 0 | 0 | 0 |
| 13 | Parnelli/Ford | | | | | | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | DQ |
| 14 | Trojan/Ford | | | | | | 0 | -- | -- | -- | 0 | 0 | DNF | -- | DNQ | -- | DNF | DNQ | 0 | DNF | -- | -- |
| 15 | Penske/Ford | | | | | | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | DNF |
| 16 | Token/Ford | | | | | | 0 | -- | -- | -- | -- | DNF | -- | -- | -- | -- | DNQ | 0 | NC | -- | -- | -- |
| 17 | Ensign/Ford | | | | | | 0 | DNS | -- | -- | -- | 0 | DNF | DQ | DQ | DNQ | DNQ | DNF | DNQ | DNQ | DNQ | NC |
| 18 | Amon/Ford | | | | | | 0 | -- | -- | -- | DNF | -- | DNS | -- | -- | -- | -- | DNQ | -- | DNQ | -- | -- |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| DNS | None of the constructor's drivers did start. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| DQ | All of the constructor's drivers were disqualified. |
| -- | No drivers in entry list. |