| pos | name | nat. | constructor/engine | time * | session | diff [s] | diff [%] |
| 1 | VET | Sebastian Vettel (1) | D |  | Red Bull/Renault | 1'38.481 | 3 | --- | --- |
| 2 | HAM | Lewis Hamilton (3) | GB |  | McLaren/Mercedes | 1'38.622 | 3 | 0.141 | 0.143 |
| 3 | BUT | Jenson Button (4) | GB |  | McLaren/Mercedes | 1'38.631 | 3 | 0.150 | 0.152 |
| 4 | WEB | Mark Webber (2) | AUS |  | Red Bull/Renault | 1'38.858 | 3 | 0.377 | 0.383 |
| 5 | ALO | Fernando Alonso (5) | E |  | Ferrari | 1'39.058 | 3 | 0.577 | 0.586 |
| 6 | MAS | Felipe Massa (6) | BR |  | Ferrari | 1'39.695 | 3 | 1.214 | 1.233 |
| 7 | ROS | Nico Rosberg (8) | D |  | Mercedes | 1'39.773 | 3 | 1.292 | 1.312 |
| 8 | MSC | Michael Schumacher (7) | D |  | Mercedes | 1'40.662 | 3 | 2.181 | 2.215 |
| 9 | SUT | Adrian Sutil (14) | D |  | Force India/Mercedes | 1'40.768 | 3 | 2.287 | 2.322 |
| 10 | DIR | Paul Di Resta (15) | GB |  | Force India/Mercedes | --- | 3 | --- | --- |
| 11 | PER | Sergio Pérez (17) | MEX |  | Sauber/Ferrari | 1'40.874 | 2 | 2.393 | 2.430 |
| 12 | PET | Vitaly Petrov (10) | RUS |  | Renault | 1'40.919 | 2 | 2.438 | 2.476 |
| 13 | BUE | Sébastien Buemi (18) | CH |  | Toro Rosso/Ferrari | 1'41.009 | 2 | 2.528 | 2.567 |
| 14 | SEN | Bruno Senna (9) | BR |  | Renault | 1'41.079 | 2 | 2.598 | 2.638 |
| 15 | ALG | Jaime Alguersuari (19) | E |  | Toro Rosso/Ferrari | 1'41.162 | 2 | 2.681 | 2.722 |
| 16 | KOB | Kamui Kobayashi (16) | J |  | Sauber/Ferrari | 1'41.240 | 2 | 2.759 | 2.802 |
| 17 | KOV | Heikki Kovalainen (20) | FIN |  | Lotus/Renault | 1'42.979 | 1 | 4.498 | 4.567 |
| 18 | TRU | Jarno Trulli (21) | I |  | Lotus/Renault | 1'43.884 | 1 | 5.403 | 5.486 |
| 19 | GLO | Timo Glock (24) | D |  | Virgin/Cosworth | 1'44.515 | 1 | 6.034 | 6.127 |
| 20 | RIC | Daniel Ricciardo (22) | AUS |  | HRT/Cosworth | 1'44.641 | 1 | 6.160 | 6.255 |
| 21 | | Jérôme D'Ambrosio (25) | B |  | Virgin/Cosworth | 1'44.699 | 1 | 6.218 | 6.314 |
| 22 | LIU | Vitantonio Liuzzi (23) | I |  | HRT/Cosworth | 1'45.159 | 1 | 6.678 | 6.781 |
| 23 | BAR | Rubens Barrichello (11) | BR |  | Williams/Cosworth | --- | 1 | --- | --- |
| 24* | MAL | Pastor Maldonado (12) | YV |  | Williams/Cosworth | 1'41.760 | 2 | 3.279 | 3.330 |
| legend |
| session 1 |
20 minutes with all cars, knock-out positions 18-24. |
| session 2 |
15 minutes with remaining 17 cars, knock-out positions 11-17. |
| session 3 |
10 minutes with remaining 10 cars, fight out qualify positions 1-10.
Tyres used in Q3 must be used as first set of tyres in race. |
| 107% rule |
Any driver who fails to set a lap within 107 percent of the fastest Q1 time will not be allowed to start the race.
However, in exceptional circumstances, which could include a driver setting a suitable time during practice,
the stewards may permit the car to start. |
| 24* | Pastor Maldonado (12): Pastor originally qualified 17th in Q2, but got a 10 place grid penalty for using the 9th engine of the season. |
|