| pos | name | nat. | constructor/engine | laps | time | delay/ retirement | points |
| 1 | Michael Schumacher (3) | D |  | Ferrari | 67 | 1:42'00.307 | - | 10 |
| 2 | Mika Häkkinen (1) | FIN |  | McLaren/Mercedes | 67 | 1:42'14.128 | 13.821 | 6 |
| 3 | David Coulthard (2) | GB |  | McLaren/Mercedes | 66 | - | 1 lap | 4 |
| 4 | Rubens Barrichello (4) | BR |  | Ferrari | 66 | - | 1 lap | 3 |
| 5 | Giancarlo Fisichella (11) | I |  | Benetton/Playlife | 66 | - | 1 lap | 2 |
| 6 | Pedro de la Rosa (18) | E |  | Arrows/Supertec | 66 | - | 1 lap | 1 |
| 7 | Pedro Diniz (16) | BR |  | Sauber/Petronas | 65 | - | 2 laps | 0 |
| 8 | Gaston Mazzacane (21) | RA |  | Minardi/Fondmetal | 65 | - | 2 laps | 0 |
| 9 | Jean Alesi (14) | F |  | Prost/Peugeot | 65 | - | 2 laps | 0 |
| 10* | Jenson Button (10) | GB |  | Williams/BMW | 62 | electrical | 0 |
| 11* | Johnny Herbert (8) | GB |  | Jaguar/Cosworth | 61 | collision | 0 |
| 12* | Alexander Wurz (12) | A |  | Benetton/Playlife | 61 | collision | 0 |
| fastest lap |
| FL | Michael Schumacher (3) | D |  | Ferrari | | 1'22.269 | |
| legend |
| DNF | Did Not Finish |
| DNS | Did Not Start |
| 10* | Jenson Button (10): Electrical problems after collision with Herbert. |
| 11* | Johnny Herbert (8): Collision with Wurz. |
| 12* | Alexander Wurz (12): Collision with Herbert. |
| - | Eddie Irvine (7): Collision with Verstappen. |
| - | Ralf Schumacher (9): Collision with Irvine. |
| - | Jarno Trulli (6): Collision with Fisichella |
| - | Nick Heidfeld (15): Was disqualified after the qualifying practice, because the car was weighed below the regulamentar minimum. |