| qualifies | races | laps | km |
| 16 of 16 | 16 of 16 | 1000 of 1000 | 4859.031 of 4859.031 |
|
| championship standings |
| Driver Championship standings |
| pos. | name | points |
| 1 | Mika Hakkinen | 76 |
| 2 | Eddie Irvine | 74 |
| 3 | Heinz-Harald Frentzen | 54 |
| Driver Championship |
|
| Constructor Championship standings |
| pos. | name | points |
| 1 | Ferrari | 128 |
| 2 | McLaren/Mercedes | 124 |
| 3 | Jordan/Mugen-Honda | 61 |
| Constructor Championship |
|
|
| wins |
| driver |
| pos. | name | # |
| 1 | Mika Hakkinen | 5 |
| 2 | Eddie Irvine | 4 |
| 3 | Michael Schumacher | 2 |
| David Coulthard |
| Heinz-Harald Frentzen |
| 6 | Johnny Herbert | 1 |
|
| car make |
| pos. | name | # |
| 1 | McLaren | 7 |
| 2 | Ferrari | 6 |
| 3 | Jordan | 2 |
| 4 | Stewart | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Mercedes | 7 |
| 2 | Ferrari | 6 |
| 3 | Mugen-Honda | 2 |
| 4 | Ford | 1 |
|
|
| podium places |
| driver |
| pos. | name | # |
| 1 | Mika Hakkinen | 10 |
| 2 | Eddie Irvine | 9 |
| 3 | David Coulthard | 6 |
| Heinz-Harald Frentzen |
| Michael Schumacher |
| 6 | Ralf Schumacher | 3 |
| Rubens Barrichello |
| 8 | Mika Salo | 2 |
| 9 | Giancarlo Fisichella | 1 |
| Johnny Herbert |
| Jarno Trulli |
|
| car make |
| pos. | name | # |
| 1 | Ferrari | 17 |
| 2 | McLaren | 16 |
| 3 | Jordan | 6 |
| 4 | Stewart | 4 |
| 5 | Williams | 3 |
| 6 | Benetton | 1 |
| Prost |
|
| engine make |
| pos. | name | # |
| 1 | Ferrari | 17 |
| 2 | Mercedes | 16 |
| 3 | Mugen-Honda | 6 |
| 4 | Ford | 4 |
| 5 | Supertec | 3 |
| 6 | Playlife | 1 |
| Peugeot |
|
|
| fastest laps |
| driver |
| pos. | name | # |
| 1 | Mika Hakkinen | 6 |
| 2 | Michael Schumacher | 5 |
| 3 | David Coulthard | 3 |
| 4 | Eddie Irvine | 1 |
| Ralf Schumacher |
|
| car make |
| pos. | name | # |
| 1 | McLaren | 9 |
| 2 | Ferrari | 6 |
| 3 | Williams | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Mercedes | 9 |
| 2 | Ferrari | 6 |
| 3 | Supertec | 1 |
|
|
| poles |
| driver |
| pos. | name | # |
| 1 | Mika Hakkinen | 11 |
| 2 | Michael Schumacher | 3 |
| 3 | Rubens Barrichello | 1 |
| Heinz-Harald Frentzen |
|
| car make |
| pos. | name | # |
| 1 | McLaren | 11 |
| 2 | Ferrari | 3 |
| 3 | Stewart | 1 |
| Jordan |
|
| engine make |
| pos. | name | # |
| 1 | Mercedes | 11 |
| 2 | Ferrari | 3 |
| 3 | Ford | 1 |
| Mugen-Honda |
|
|
| first row places |
| driver |
| pos. | name | # |
| 1 | Mika Hakkinen | 13 |
| 2 | David Coulthard | 6 |
| 3 | Michael Schumacher | 5 |
| 4 | Heinz-Harald Frentzen | 3 |
| Eddie Irvine |
| 6 | Rubens Barrichello | 1 |
| Jean Alesi |
|
| car make |
| pos. | name | # |
| 1 | McLaren | 19 |
| 2 | Ferrari | 8 |
| 3 | Jordan | 3 |
| 4 | Stewart | 1 |
| Sauber |
|
| engine make |
| pos. | name | # |
| 1 | Mercedes | 19 |
| 2 | Ferrari | 8 |
| 3 | Mugen-Honda | 3 |
| 4 | Petronas | 1 |
| Ford |
|
|