| qualifies | races | laps | km |
| 16 of 16 | 16 of 16 | 1039 of 1039 | 4775.160 of 4775.160 |
|
| championship standings |
| Driver Championship standings |
| pos. | name | points |
| 1 | Alain Prost | 76 |
| 2 | Ayrton Senna | 60 |
| 3 | Riccardo Patrese | 40 |
| Driver Championship |
|
| Constructor Championship standings |
| pos. | name | points |
| 1 | McLaren/Honda | 141 |
| 2 | Williams/Renault | 77 |
| 3 | Ferrari | 59 |
| Constructor Championship |
|
|
| wins |
| driver |
| pos. | name | # |
| 1 | Ayrton Senna | 6 |
| 2 | Alain Prost | 4 |
| 3 | Nigel Mansell | 2 |
| Thierry Boutsen |
| 5 | Gerhard Berger | 1 |
| Alessandro Nannini |
|
| car make |
| pos. | name | # |
| 1 | McLaren | 10 |
| 2 | Ferrari | 3 |
| 3 | Williams | 2 |
| 4 | Benetton | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Honda | 10 |
| 2 | Ferrari | 3 |
| 3 | Renault | 2 |
| 4 | Ford | 1 |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 16 |
|
|
| podium places |
| driver |
| pos. | name | # |
| 1 | Alain Prost | 11 |
| 2 | Ayrton Senna | 7 |
| 3 | Nigel Mansell | 6 |
| Riccardo Patrese |
| 5 | Thierry Boutsen | 5 |
| 6 | Alessandro Nannini | 4 |
| 7 | Gerhard Berger | 3 |
| 8 | Mauricio Gugelmin | 1 |
| Stafano Modena |
| Michele Alboreto |
| Eddie Cheever |
| Andrea de Cesaris |
| Stefan Johansson |
|
| car make |
| pos. | name | # |
| 1 | McLaren | 18 |
| 2 | Williams | 11 |
| 3 | Ferrari | 9 |
| 4 | Benetton | 4 |
| 5 | March | 1 |
| Brabham |
| Tyrrell |
| Arrows |
| Dallara |
| Onyx |
|
| engine make |
| pos. | name | # |
| 1 | Honda | 18 |
| 2 | Renault | 11 |
| 3 | Ferrari | 9 |
| 4 | Ford | 8 |
| 5 | Judd | 2 |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 46 |
| 2 | Pirelli | 2 |
|
|
| fastest laps |
| driver |
| pos. | name | # |
| 1 | Alain Prost | 5 |
| 2 | Nigel Mansell | 3 |
| Ayrton Senna |
| 4 | Riccardo Patrese | 1 |
| Jonathan Palmer |
| Mauricio Gugelmin |
| Gerhard Berger |
| Satoru Nakajima |
|
| car make |
| pos. | name | # |
| 1 | McLaren | 8 |
| 2 | Ferrari | 4 |
| 3 | Williams | 1 |
| Tyrrell |
| March |
| Lotus |
|
| engine make |
| pos. | name | # |
| 1 | Honda | 8 |
| 2 | Ferrari | 4 |
| 3 | Judd | 2 |
| 4 | Renault | 1 |
| Ford |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 16 |
|
|
| poles |
| driver |
| pos. | name | # |
| 1 | Ayrton Senna | 13 |
| 2 | Alain Prost | 2 |
| 3 | Riccardo Patrese | 1 |
|
| car make |
| pos. | name | # |
| 1 | McLaren | 15 |
| 2 | Williams | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Honda | 15 |
| 2 | Renault | 1 |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 16 |
|
|
| first row places |
| driver |
| pos. | name | # |
| 1 | Ayrton Senna | 16 |
| 2 | Alain Prost | 11 |
| 3 | Gerhard Berger | 3 |
| 4 | Riccardo Patrese | 2 |
|
| car make |
| pos. | name | # |
| 1 | McLaren | 27 |
| 2 | Ferrari | 3 |
| 3 | Williams | 2 |
|
| engine make |
| pos. | name | # |
| 1 | Honda | 27 |
| 2 | Ferrari | 3 |
| 3 | Renault | 2 |
|
| tyre make |
| pos. | name | # |
| 1 | Goodyear | 32 |
|
|