| 1 | McLaren/Honda | 15 | 25 | 10 | 15 | 27 | 199 | 9 | 15* | 9* | 15* | 15* | 15* | 15* | 9 | 15 | 15* | 15 | 0 | 10 | 12* | 15* | 15* |
| 2 | Ferrari | 1 | 8 | 4 | 1 | 3 | 65 | 8* | 2 | 10 | 7 | DNF | DNF | 7 | 0 | 7 | 3 | DNF* | 15* | 2* | 1 | 3 | DNF |
| 3 | Benetton/Ford | | 7 | 1 | | | 39 | 0 | 4 | 0 | 0 | 4 | 4 | 1 | 4 | 1* | 4 | DQ | 1 | 4 | 4 | 6 | 2 |
| 4 | Lotus/Honda | | 3 | | | | 23 | 5 | 4 | DNF | DNF | 3 | DNF | 2 | 2 | 0 | 0 | 3 | DNF | DNF | 0 | 0 | 4 |
| 5 | Arrows/Megatron | | 1 | | | | 23 | 3 | 0 | 3 | 3 | 0 | DNF | 0 | 1 | 0 | DNF | 3 | 7 | 3 | DNF | DNF | DNF |
| 6 | March/Judd | | 2 | | | | 22 | DNF | 0 | 0 | 0 | 2 | DNF | 0 | 3 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 1 |
| 7 | Williams/Judd | | 2 | 1 | | 2 | 20 | DNF | 0 | 1 | DNF | DNF | DNF | DNF | 6* | DNF | 1 | 0 | 0 | DNF | 8 | 1 | 3 |
| 8 | Tyrrell/Ford | | | | | | 5 | DNF | 0 | 2 | DNQ | 1 | 2 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | DNF | 0 | DNF |
| 9 | Rial/Ford | | | | | | 3 | DNF | DNF | DNF | DNF | 0 | 3 | 0 | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 |
| 10 | Minardi/Ford | | | | | | 1 | DNF | 0 | DNF | 0 | 0 | 1 | 0 | 0 | DNQ | 0 | DNQ | DNF | 0 | 0 | 0 | 0 |
| 11 | Lola/Ford | | | | | | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 |
| 12 | Dallara/Ford | | | | | | 0 | DNPQ | DNF | DNF | DNF | DNPQ | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | DNF | DNF |
| 13 | AGS/Ford | | | | | | 0 | DNF | 0 | DNS | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | 0 |
| 14 | Coloni/Ford | | | | | | 0 | DNF | DNF | DNF | 0 | 0 | DNPQ | DNPQ | DNPQ | DNPQ | 0 | DNF | DNQ | 0 | DNPQ | DNPQ | DNQ |
| 15 | Ligier/Judd | | | | | | 0 | 0 | DNQ | DNF | 0 | DNF | DNF | DNQ | 0 | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 |
| 16 | Osella | | | | | | 0 | DNQ | NP | 0 | DNQ | DNQ | DNF | DNF | 0 | DNF | DNPQ | DNF | DNF | 0 | DNF | DNF | DNPQ |
| 17 | Euro Brun/Ford | | | | | | 0 | DNF | NC | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNQ | DNQ | DNQ | 0 | DNQ | DNF |
| 18 | Zakspeed | | | | | | 0 | DNQ | DNF | DNF | 0 | 0 | DNQ | DNF | DNQ | 0 | DNQ | 0 | DNF | DNQ | DNQ | DNF | DNF |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| DNS | None of the constructor's drivers did start. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| DNPQ | None of the constructor's drivers pre-qualified for qualify. |
| DQ | All of the constructor's drivers were disqualified. |
| NP | None of the constructor's drivers were present at race start. |