| qualifies | races | laps | km |
| 12 of 12 | 12 of 12 | 805 of 805 | 3740.511 of 3740.511 |
|
| championship standings |
| Driver Championship standings |
| pos. | name | points |
| 1 | Emerson Fittipaldi | 61 |
| 2 | Jackie Stewart | 45 |
| 3 | Denny Hulme | 39 |
| Driver Championship |
|
| Constructor Championship standings |
| pos. | name | points |
| 1 | Lotus/Ford | 61 |
| 2 | Tyrrell/Ford | 51 |
| 3 | McLaren/Ford | 47 |
| Constructor Championship |
|
|
| wins |
| driver |
| pos. | name | # |
| 1 | Emerson Fittipaldi | 5 |
| 2 | Jackie Stewart | 4 |
| 3 | Denny Hulme | 1 |
| Jean-Pierre Beltoise |
| Jacky Ickx |
|
| car make |
| pos. | name | # |
| 1 | Lotus | 5 |
| 2 | Tyrrell | 4 |
| 3 | McLaren | 1 |
| BRM |
| Ferrari |
|
| engine make |
| pos. | name | # |
| 1 | Ford | 10 |
| 2 | BRM | 1 |
| Ferrari |
|
|
| podium places |
| driver |
| pos. | name | # |
| 1 | Emerson Fittipaldi | 8 |
| 2 | Denny Hulme | 7 |
| 3 | Jackie Stewart | 5 |
| 4 | Jacky Ickx | 4 |
| Peter Revson |
| 6 | Clay Regazzoni | 2 |
| François Cévert |
| 8 | Jean-Pierre Beltoise | 1 |
| Chris Amon |
| Ronnie Peterson |
| Mike Hailwood |
|
| car make |
| pos. | name | # |
| 1 | McLaren | 11 |
| 2 | Lotus | 8 |
| 3 | Tyrrell | 7 |
| 4 | Ferrari | 6 |
| 5 | BRM | 1 |
| Matra |
| March |
| Surtees |
|
| engine make |
| pos. | name | # |
| 1 | Ford | 28 |
| 2 | Ferrari | 6 |
| 3 | BRM | 1 |
| Matra |
|
|
| fastest laps |
| driver |
| pos. | name | # |
| 1 | Jackie Stewart | 4 |
| 2 | Jacky Ickx | 3 |
| 3 | Chris Amon | 2 |
| 4 | Mike Hailwood | 1 |
| Jean-Pierre Beltoise |
| Denny Hulme |
|
| car make |
| pos. | name | # |
| 1 | Tyrrell | 4 |
| 2 | Ferrari | 3 |
| 3 | Matra | 2 |
| 4 | Surtees | 1 |
| BRM |
| McLaren |
|
| engine make |
| pos. | name | # |
| 1 | Ford | 6 |
| 2 | Ferrari | 3 |
| 3 | Matra | 2 |
| 4 | BRM | 1 |
|
|
| poles |
| driver |
| pos. | name | # |
| 1 | Jacky Ickx | 4 |
| 2 | Emerson Fittipaldi | 3 |
| 3 | Jackie Stewart | 2 |
| 4 | Carlos Reutemann | 1 |
| Chris Amon |
| Peter Revson |
|
| car make |
| pos. | name | # |
| 1 | Ferrari | 4 |
| 2 | Lotus | 3 |
| 3 | Tyrrell | 2 |
| 4 | Brabham | 1 |
| Matra |
| McLaren |
|
| engine make |
| pos. | name | # |
| 1 | Ford | 7 |
| 2 | Ferrari | 4 |
| 3 | Matra | 1 |
|
|
| first row places |
| driver |
| pos. | name | # |
| 1 | Emerson Fittipaldi | 6 |
| 2 | Jacky Ickx | 5 |
| Denny Hulme |
| 4 | Jackie Stewart | 4 |
| 5 | Clay Regazzoni | 3 |
| 6 | Chris Amon | 2 |
| Peter Revson |
| 8 | Carlos Reutemann | 1 |
| Ronnie Peterson |
|
| car make |
| pos. | name | # |
| 1 | Ferrari | 8 |
| 2 | McLaren | 7 |
| 3 | Lotus | 6 |
| 4 | Tyrrell | 4 |
| 5 | Matra | 2 |
| 6 | Brabham | 1 |
| March |
|
| engine make |
| pos. | name | # |
| 1 | Ford | 19 |
| 2 | Ferrari | 8 |
| 3 | Matra | 2 |
|
|