| 1 | Lotus/Ford | 6 | 7 | 1 | 3 | 5 | 59 | 2 | 3 | 9* | DNF | 9 | 9 | 9 | 9 | 0 | NP | NC | 9 | NC |
| 2 | Ferrari | 4 | 9 | 7 | 5 | 9 | 52 | DNF | DNF | DNF | 3 | 4* | 0 | 3 | 6* | 9* | 9* | 9* | (3)* | 9* |
| 3 | March/Ford | 1 | 8 | 1 | 3 | 8 | 48 | 4 | 9 | (0) | 6* | 6 | 6 | 2 | 0 | (0) | 6 | 4 | 2 | 3 |
| 4 | Brabham/Ford | 1 | 5 | 4 | 1 | 3 | 35 | 9* | DNF* | 6 | 2 | 0 | 4* | 6* | 2 | 4 | 2 | DNF | 0 | DNF |
| 5 | McLaren/Ford | | 5 | | | 1 | 35 | 6 | 6 | 3 | -- | 1 | 3 | 4 | 4 | (0) | 3 | 1 | 0 | 4 |
| 6 | BRM | 1 | 2 | | | 1 | 23 | 0 | DNF | 1 | 9 | 0 | 0 | DNF | DNF | 3 | DNF | 3 | 6 | 1 |
| 7 | Matra | | 3 | | | 1 | 23 | 3 | DNF | 4 | 4 | 2 | 2 | DNF | 1 | 1 | 4 | 0 | (0) | 2 |
| 8 | Surtees/Ford | | | | | | 3 | -- | -- | -- | -- | -- | -- | DNF | 0 | DNF | DNF | 2 | 1 | 0 |
| 9 | McLaren/Alfa Romeo | | | | | | 0 | -- | DNQ | DNQ | -- | DNQ | NC | DNS | DNQ | 0 | 0 | DNF | DNQ | -- |
| 10 | De Tomaso/Ford | | | | | | 0 | DNF | DNS | NC | DNF | DNF | -- | NP | DNQ | DNF | DNF | NC | DNF | -- |
| 11 | Tyrrell/Ford | | | | 1 | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DNF | DNF | DNF |
| 12 | Bellasi/Ford | | | | | | 0 | -- | -- | -- | -- | DNQ | DNQ | -- | DNQ | DNF | DNQ | -- | -- | -- |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| DNS | None of the constructor's drivers did start. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| NP | None of the constructor's drivers were present at race start. |
| -- | No drivers in entry list. |