| 1 | Brabham/Repco | 4 | 9 | 2 | 3 | 5 | 42 | DNF | (3) | 9 | 9* | 9* | 9 | (4) | DNF | 6 |
| 2 | Ferrari | 2 | 6 | 4 | 3 | 7 | 31 | 6* | 9* | 6* | -- | 1 | (1) | 9* | DNF | -- |
| 3 | Cooper/Maserati | 1 | 6 | 2 | 1 | 4 | 30 | NC | 6 | 3 | (2) | (0) | 6* | (3) | 6* | 9 |
| 4 | BRM | 1 | 4 | | | 2 | 22 | 9 | DNF | DNF | 4 | 6 | 3 | 0 | DNF | DNF |
| 5 | Lotus/BRM | 1 | 1 | | | 3 | 13 | DNF | DNF | DNF | DNF | 2 | 0 | 2 | 9 | 0 |
| 6 | Lotus/Climax | | 1 | | 2 | 3 | 8 | DNF | DNF | DNF | 3 | 4 | DNF | 0 | 1 | -- |
| 7 | Eagle/Climax | | | | | 1 | 4 | -- | NC | 2 | DNF | DNF | 0 | DNQ | DQ | 2 |
| 8 | Honda | | | 1 | | | 3 | -- | -- | -- | -- | -- | -- | DNF | NC | 3* |
| 9 | McLaren/Ford | | | | | | 2 | DNF | -- | -- | -- | -- | -- | -- | 2 | DNF |
| 10 | Brabham/Climax | | | | | | 1 | DNF | DNF | 0 | 0 | DNF | DNF | 1 | -- | -- |
| 11 | Brabham/BRM | | | | | | 1 | DNF | -- | 1 | 0 | 0 | DNF | DNQ | -- | -- |
| 12 | McLaren/Serenissima | | | | | | 1 | -- | NP | -- | 1 | NP | -- | -- | -- | -- |
| 13 | Cooper/Ferrari | | | | | | 0 | -- | -- | -- | 0 | -- | DNF | -- | -- | -- |
| 14 | Eagle/Weslake | | | | | | 0 | -- | -- | -- | -- | -- | -- | DNF | DNF | DNF |
| 15 | Shannon/Climax | | | | | | 0 | -- | -- | -- | DNF | -- | -- | -- | -- | -- |
| legend |
| * | Constructor has fastest lap in race. |
| DNF | None of the constructor's drivers did finish. |
| NC | None of the constructor's drivers were classified because of too much delay. |
| DNQ | None of the constructor's drivers qualified for race. |
| DQ | All of the constructor's drivers were disqualified. |
| NP | None of the constructor's drivers were present at race start. |
| -- | No drivers in entry list. |