| qualifies | races | laps | km |
| 10 of 10 | 10 of 10 | 708 of 708 | 3829.399 of 3829.399 |
|
| championship standings |
| Driver Championship standings |
| pos. | name | points |
| 1 | Jim Clark | 54 |
| 2 | Graham Hill | 29 |
| 3 | Richie Ginther | 29 |
| Driver Championship |
|
|
|
| wins |
| driver |
| pos. | name | # |
| 1 | Jim Clark | 7 |
| 2 | Graham Hill | 2 |
| 3 | John Surtees | 1 |
|
| car make |
| pos. | name | # |
| 1 | Lotus | 7 |
| 2 | BRM | 2 |
| 3 | Ferrari | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Climax | 7 |
| 2 | BRM | 2 |
| 3 | Ferrari | 1 |
|
|
| podium places |
| driver |
| pos. | name | # |
| 1 | Jim Clark | 9 |
| 2 | Richie Ginther | 5 |
| Graham Hill |
| 4 | John Surtees | 3 |
| Bruce McLaren |
| Dan Gurney |
| 7 | Tony Maggs | 1 |
| Jack Brabham |
|
| car make |
| pos. | name | # |
| 1 | BRM | 10 |
| 2 | Lotus | 9 |
| 3 | Cooper | 4 |
| Brabham |
| 5 | Ferrari | 3 |
|
| engine make |
| pos. | name | # |
| 1 | Climax | 17 |
| 2 | BRM | 10 |
| 3 | Ferrari | 3 |
|
|
| fastest laps |
| driver |
| pos. | name | # |
| 1 | Jim Clark | 6 |
| 2 | John Surtees | 3 |
| 3 | Dan Gurney | 1 |
|
| car make |
| pos. | name | # |
| 1 | Lotus | 6 |
| 2 | Ferrari | 3 |
| 3 | Brabham | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Climax | 7 |
| 2 | Ferrari | 3 |
|
|
| poles |
| driver |
| pos. | name | # |
| 1 | Jim Clark | 7 |
| 2 | Graham Hill | 2 |
| 3 | John Surtees | 1 |
|
| car make |
| pos. | name | # |
| 1 | Lotus | 7 |
| 2 | BRM | 2 |
| 3 | Ferrari | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Climax | 7 |
| 2 | BRM | 2 |
| 3 | Ferrari | 1 |
|
|
| first row places |
| driver |
| pos. | name | # |
| 1 | Graham Hill | 8 |
| Jim Clark |
| 3 | Dan Gurney | 4 |
| 4 | John Surtees | 3 |
| 5 | Jack Brabham | 2 |
| 6 | Willy Mairesse | 1 |
| Bruce McLaren |
| Lorenzo Bandini |
|
| car make |
| pos. | name | # |
| 1 | BRM | 9 |
| 2 | Lotus | 8 |
| 3 | Brabham | 6 |
| 4 | Ferrari | 4 |
| 5 | Cooper | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Climax | 15 |
| 2 | BRM | 9 |
| 3 | Ferrari | 4 |
|
|