| qualifies | races | laps | km |
| 11 of 11 | 11 of 11 | 792 of 792 | 4376.831 of 4376.831 |
|
| championship standings |
| Driver Championship standings |
| pos. | name | points |
| 1 | Mike Hawthorn | 42 |
| 2 | Stirling Moss | 41 |
| 3 | Tony Brooks | 24 |
| Driver Championship |
|
|
|
| wins |
| driver |
| pos. | name | # |
| 1 | Stirling Moss | 4 |
| 2 | Tony Brooks | 3 |
| 3 | Maurice Trintignant | 1 |
| Jimmy Bryan |
| Mike Hawthorn |
| Peter Collins |
|
| car make |
| pos. | name | # |
| 1 | Vanwall | 6 |
| 2 | Cooper | 2 |
| Ferrari |
| 4 | Salih | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Vanwall | 6 |
| 2 | Climax | 2 |
| Ferrari |
| 4 | Offenhauser | 1 |
|
|
| podium places |
| driver |
| pos. | name | # |
| 1 | Mike Hawthorn | 7 |
| 2 | Stirling Moss | 5 |
| 3 | Tony Brooks | 3 |
| 4 | Luigi Musso | 2 |
| Peter Collins |
| Maurice Trintignant |
| Roy Salvadori |
| Stuart Lewis-Evans |
| Phil Hill |
| 10 | Jean Behra | 1 |
| Harry Schell |
| Johnny Boyd |
| George Amick |
| Jimmy Bryan |
| Wolfgang von Trips |
|
| car make |
| pos. | name | # |
| 1 | Ferrari | 14 |
| 2 | Vanwall | 9 |
| 3 | Cooper | 5 |
| 4 | BRM | 2 |
| 5 | Salih | 1 |
| Kurtis Kraft |
| Epperly |
|
| engine make |
| pos. | name | # |
| 1 | Ferrari | 14 |
| 2 | Vanwall | 9 |
| 3 | Climax | 5 |
| 4 | Offenhauser | 3 |
| 5 | BRM | 2 |
|
|
| fastest laps |
| driver |
| pos. | name | # |
| 1 | Mike Hawthorn | 5 |
| 2 | Stirling Moss | 3 |
| 3 | Juan Manuel Fangio | 1 |
| Tony Bettenhausen |
| Phil Hill |
|
| car make |
| pos. | name | # |
| 1 | Ferrari | 6 |
| 2 | Vanwall | 3 |
| 3 | Maserati | 1 |
| Epperly |
|
| engine make |
| pos. | name | # |
| 1 | Ferrari | 6 |
| 2 | Vanwall | 3 |
| 3 | Maserati | 1 |
| Offenhauser |
|
|
| poles |
| driver |
| pos. | name | # |
| 1 | Mike Hawthorn | 4 |
| 2 | Stirling Moss | 3 |
| 3 | Juan Manuel Fangio | 1 |
| Tony Brooks |
| Stuart Lewis-Evans |
| Dick Rathmann |
|
| car make |
| pos. | name | # |
| 1 | Vanwall | 5 |
| 2 | Ferrari | 4 |
| 3 | Maserati | 1 |
| Watson |
|
| engine make |
| pos. | name | # |
| 1 | Vanwall | 5 |
| 2 | Ferrari | 4 |
| 3 | Maserati | 1 |
| Offenhauser |
|
|
| first row places |
| driver |
| pos. | name | # |
| 1 | Mike Hawthorn | 8 |
| 2 | Stirling Moss | 7 |
| 3 | Tony Brooks | 4 |
| Stuart Lewis-Evans |
| 5 | Jean Behra | 2 |
| Luigi Musso |
| Harry Schell |
| Peter Collins |
| 9 | Juan Manuel Fangio | 1 |
| Jack Brabham |
| Jimmy Reece |
| Dick Rathmann |
| Ed Elisian |
| Roy Salvadori |
|
| car make |
| pos. | name | # |
| 1 | Vanwall | 15 |
| 2 | Ferrari | 12 |
| 3 | Watson | 3 |
| BRM |
| 5 | Maserati | 2 |
| Cooper |
|
| engine make |
| pos. | name | # |
| 1 | Vanwall | 15 |
| 2 | Ferrari | 12 |
| 3 | Offenhauser | 3 |
| BRM |
| 5 | Maserati | 2 |
| Climax |
|
|