| qualifies | races | laps | km |
| 8 of 8 | 8 of 8 | 615 of 615 | 4041.273 of 4041.273 |
|
| championship standings |
| Driver Championship standings |
| pos. | name | points |
| 1 | Juan Manuel Fangio | 31 |
| 2 | Alberto Ascari | 25 |
| 3 | José Froilán González | 24 |
| Driver Championship |
|
|
| wins |
| driver |
| pos. | name | # |
| 1 | Juan Manuel Fangio | 3 |
| 2 | Alberto Ascari | 2 |
| 3 | Lee Wallard | 1 |
| Nino Farina |
| Luigi Fagioli |
| José Froilán González |
|
| car make |
| pos. | name | # |
| 1 | Alfa Romeo | 4 |
| 2 | Ferrari | 3 |
| 3 | Kurtis Kraft | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Alfa Romeo | 4 |
| 2 | Ferrari | 3 |
| 3 | Offenhauser | 1 |
|
|
| podium places |
| driver |
| pos. | name | # |
| 1 | Juan Manuel Fangio | 5 |
| José Froilán González |
| 3 | Alberto Ascari | 4 |
| Nino Farina |
| 5 | Luigi Villoresi | 3 |
| 6 | Piero Taruffi | 1 |
| Lee Wallard |
| Mike Nazaruk |
| Manny Ayulo |
| Jack McGrath |
| Luigi Fagioli |
| Felice Bonetto |
|
| car make |
| pos. | name | # |
| 1 | Ferrari | 12 |
| 2 | Alfa Romeo | 9 |
| 3 | Kurtis Kraft | 3 |
|
| engine make |
| pos. | name | # |
| 1 | Ferrari | 12 |
| 2 | Alfa Romeo | 9 |
| 3 | Offenhauser | 3 |
|
|
| fastest laps |
| driver |
| pos. | name | # |
| 1 | Juan Manuel Fangio | 5 |
| 2 | Nino Farina | 2 |
| 3 | Lee Wallard | 1 |
|
| car make |
| pos. | name | # |
| 1 | Alfa Romeo | 7 |
| 2 | Kurtis Kraft | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Alfa Romeo | 7 |
| 2 | Offenhauser | 1 |
|
|
| poles |
| driver |
| pos. | name | # |
| 1 | Juan Manuel Fangio | 4 |
| 2 | Alberto Ascari | 2 |
| 3 | Duke Nalon | 1 |
| José Froilán González |
|
| car make |
| pos. | name | # |
| 1 | Alfa Romeo | 4 |
| 2 | Ferrari | 3 |
| 3 | Kurtis Kraft | 1 |
|
| engine make |
| pos. | name | # |
| 1 | Alfa Romeo | 4 |
| 2 | Ferrari | 3 |
| 3 | Novi | 1 |
|
|
| first row places |
| driver |
| pos. | name | # |
| 1 | Juan Manuel Fangio | 7 |
| Nino Farina |
| 3 | Alberto Ascari | 5 |
| 4 | José Froilán González | 4 |
| 5 | Luigi Villoresi | 2 |
| 6 | Duke Nalon | 1 |
| Lee Wallard |
| Jack McGrath |
|
| car make |
| pos. | name | # |
| 1 | Alfa Romeo | 14 |
| 2 | Ferrari | 11 |
| 3 | Kurtis Kraft | 3 |
|
| engine make |
| pos. | name | # |
| 1 | Alfa Romeo | 14 |
| 2 | Ferrari | 11 |
| 3 | Offenhauser | 2 |
| 4 | Novi | 1 |
|
|